Club | P | W | D | L | Sets | Points | |
---|---|---|---|---|---|---|---|
F | A | ||||||
Brooklands 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lloyd Manchester 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lloyd Manchester 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutsford 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lymm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macclesfield 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macclesfield 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poynton 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priory 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryecroft 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Heaton 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To show detailed results:
Click on a highlighted team name in the league table.