Club | P | W | D | L | Sets | Points | |
---|---|---|---|---|---|---|---|
F | A | ||||||
Alderley Edge 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brabyns 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Didsbury 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Didsbury 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heaton Mersey 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellor 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownall Park 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poynton 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poynton 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryecroft 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sale 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To show detailed results:
Click on a highlighted team name in the league table.