Club | P | W | D | L | Sets | Points | |
---|---|---|---|---|---|---|---|
F | A | ||||||
Alderley Edge 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramhall Queensgate 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croftside 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greave 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyes Grove 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macclesfield 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellor 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mere 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poynton 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priory 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryecroft 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheadle 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
To show detailed results:
Click on a highlighted team name in the league table.